Grade Pay → Pay Level Converter
If you still think in terms of your old (6th CPC) Grade Pay, find your current 7th CPC Pay Matrix Level here.
| Grade Pay | Pay Band | 7th CPC Level |
|---|---|---|
| ₹1,800 | 5200-20200 (PB-1) | Level 1 |
| ₹1,900 | 5200-20200 (PB-1) | Level 2 |
| ₹2,000 | 5200-20200 (PB-1) | Level 3 |
| ₹2,400 | 5200-20200 (PB-1) | Level 4 |
| ₹2,800 | 5200-20200 (PB-1) | Level 5 |
| ₹4,200 | 9300-34800 (PB-2) | Level 6 |
| ₹4,600 | 9300-34800 (PB-2) | Level 7 |
| ₹4,800 | 9300-34800 (PB-2) | Level 8 |
| ₹5,400 | 9300-34800 (PB-2) | Level 9 |
| ₹5,400 | 15600-39100 (PB-3) | Level 10 |
| ₹6,600 | 15600-39100 (PB-3) | Level 11 |
| ₹7,600 | 15600-39100 (PB-3) | Level 12 |
| ₹8,700 | 37400-67000 (PB-4) | Level 13 |
| ₹10,000 | 37400-67000 (PB-4) | Level 14 |
Figures last checked 20 August 2026 against official notifications. Full sources & verification notes →
Frequently asked questions
Why does Grade Pay 5400 show up twice?
It genuinely maps to two different Levels depending on which Pay Band you were in — Grade Pay 5400 in the 9300-34800 Pay Band (PB-2) is Level 9, while Grade Pay 5400 in the 15600-39100 Pay Band (PB-3) is Level 10. This is confirmed directly in the official Schedule, not a data error. Check your old pay slip's Pay Band, not just the Grade Pay figure, to tell them apart.
Why don't Levels 15-18 appear here?
Those Levels correspond to the old HAG, HAG+, Apex, and Cabinet Secretary scales, which were never assigned a Grade Pay in the pre-2016 system — they were identified by their Pay Band range directly.