Pay Matrix — Level 11
Starting basic pay: ₹67,700. Each cell below is the previous cell increased 3% and rounded to the nearest ₹100 — the documented 7th CPC increment rule.
| Cell | Basic pay |
|---|---|
| 1 | ₹67,700 |
| 2 | ₹69,700 |
| 3 | ₹71,800 |
| 4 | ₹74,000 |
| 5 | ₹76,200 |
| 6 | ₹78,500 |
| 7 | ₹80,900 |
| 8 | ₹83,300 |
| 9 | ₹85,800 |
| 10 | ₹88,400 |
| 11 | ₹91,100 |
| 12 | ₹93,800 |
| 13 | ₹96,600 |
| 14 | ₹99,500 |
| 15 | ₹1,02,500 |
| 16 | ₹1,05,600 |
| 17 | ₹1,08,800 |
| 18 | ₹1,12,100 |
| 19 | ₹1,15,500 |
| 20 | ₹1,19,000 |
| 21 | ₹1,22,600 |
| 22 | ₹1,26,300 |
| 23 | ₹1,30,100 |
| 24 | ₹1,34,000 |
| 25 | ₹1,38,000 |
| 26 | ₹1,42,100 |
| 27 | ₹1,46,400 |
| 28 | ₹1,50,800 |
| 29 | ₹1,55,300 |
| 30 | ₹1,60,000 |
| 31 | ₹1,64,800 |
| 32 | ₹1,69,700 |
| 33 | ₹1,74,800 |
| 34 | ₹1,80,000 |
| 35 | ₹1,85,400 |
| 36 | ₹1,91,000 |
| 37 | ₹1,96,700 |
| 38 | ₹2,02,600 |
| 39 | ₹2,08,700 |
| 40 | ₹2,15,000 |
On cells beyond your actual pay slip: the real gazette
table removes specific higher cells for several senior Levels to preserve seniority pay
differentials (confirmed directly in the official Schedule). This page shows all 40 cells
generated by the standard 3% rule for consistency — cells beyond what your own pay slip
or department actually notifies for this Level are a mathematical projection, not an
independently confirmed government figure.
Figures last checked 20 August 2026 against official notifications. Full sources & verification notes →